# Weekly health CSV review

Date range: 2026-09-28–2026-10-25.

| Week beginning Monday | Days in range | Steps recorded days | Total steps | Sleep recorded days | Mean recorded sleep (hours) |
| --- | ---: | ---: | ---: | ---: | ---: |
| 2026-09-28 | 7 | 7 | 56,760 | 7 | 7.29 |
| 2026-10-05 | 7 | 7 | 62,470 | 6 | 7.53 |
| 2026-10-12 | 7 | 7 | 63,820 | 7 | 7.50 |
| 2026-10-19 | 7 | 7 | 66,580 | 7 | 7.63 |
| **Whole supplied range** | 28 | 28 | 249,630 | 27 | 7.49 |

Missing values are excluded from averages; recorded zero values remain included. Days in range counts calendar dates between the first and last daily filenames, not proof of complete source coverage.

Sleep uses the exported journal Date. The script does not reassign nights from timestamps, add stage intervals to totals, or interpret health outcomes.

Generated locally from supplied daily summary CSV files. This report does not verify permissions, device transfer, scheduling, or complete source coverage.
